Visualizza Versione Completa : Team Smiths - IOM TT 2014
Questo il comunicato del Team Smiths che si appresta all'avventura del TT
http://www.smithsracing.co.uk/wp-content/uploads/2014/05/jjp91731-730x380.jpg
The Smiths Triumph Racing Team are set to make their debut at the Isle of Man TT next week, the biggest event on the road racing calendar. Fresh from their shake down at the North West 200 event just one week ago and fielding the strong pairing of Gary Johnson and Michael Rutter, the team feel more than ready to show what the Triumph Daytona 675R can really do when pushed to its limits.
Michael said:
“I am really looking forward to getting on the Smiths Triumph at TT. After riding the bike at the North West 200 it was obvious how much work has gone into making it one of the fastest bikes out there. The speed and the grunt off of the turns will really benefit us on the TT course and I’m feeling confident about getting back out on the Smiths Triumph.”
Gary commented:
“I’m looking forward to the TT 2014 on the Smiths Triumph particularly after a really successful shakedown test at the North West 200. During the NW200 we experienced a few small technical problems which have now been resolved was great because with those behind us we now know we are fully prepared to attack and put a good show on at that TT. The Smiths Triumph is an extremely strong package and I think it will suit the mountain course brilliantly. I can’t wait to get started now.”
Rebecca Smith, Team Manager added:
“We enjoyed our first introduction to the road racing scene at the North West 200 and now are looking forward to getting to the TT and showing just how strong the bikes are. The team have all worked very hard to get to where we are and our achievements thus far are a testament to Jason, Daniel and Steve. Billy and Graeme have mucked in too. The ‘JT’ engines have proven to be very strong and everyone’s hard work and perseverance seems to finally be paying off. Michael and Gary are both a pleasure to work with and we are all excited about what the fortnight at the Isle of Man TT has in store.”
The Supersport practice begins on Monday 26th May, with the two Supersport races being held on Monday 2nd June and Wednesday 4th June.
Saturday 24th May
- 18:20 hrs – 18:45 hrs Solo Newcomers’ speed controlled lap
- 18:35 hrs – 19:00 hrs Sidecar Newcomers’ speed controlled lap
- 18:50 hrs – 19:50 hrs Lightweight TT / Newcomers (all solo classes)
- 19:55 hrs – 20:50 hrs Sidecar
Monday 26th May
- 18:20 hrs – 19:55 hrs Superbike/Superstock/Supersport/Newcomers (except Lightweight)
- 20:00 hrs – 20:50 hrs Sidecars
Tuesday 27th May
- 18:20 hrs – 19:05 hrs Superbike/Superstock/Supersport/Newcomers (except Lightweight)
- 19:10 hrs – 19:55 hrs Supersport/Lightweight/Newcomers (all Solo classes)
- 20:00 hrs – 20:50 hrs Sidecars
Wednesday 28th May
- 18:20 hrs – 19:55 hrs Superbike/Superstock/Supersport/Newcomers (except Lightweight)
- 20:00 hrs – 20:50 hrs Sidecars
Thursday 29th May
- 18:20 hrs – 19:10 hrs Sidecars- 19:15 hrs
- 19:55 hrs Supersport/Lightweight/Newcomers (all Solo classes)
- 20:00 hrs – 20:50 hrs Superbike/Superstock/Supersport/Newcomers (except Lightweight)
Friday 30th May
- 18:20 hrs – 19:10 hrs Sidecars
- 19:15 hrs – 19:50 hrs Supersport/Lightweight/Newcomers (all Solo classes)
- 19:55 hrs – 20:25 hrs Superbike/Superstock/Supersport/Newcomers (except Lightweight)
- 20:30 hrs – 20:50 hrs TT Zero Challenge
Saturday 31st May
- 16:40 hrs – 17:40 hrs Supersport/Lightweight
- 17:45 hrs – 18:30 hrs TT Zero Challenge
Monday 2nd June
- 12:30 hrs – 13:00 hrs Sidecars
- 16:00 hrs – 16:30 hrs TT Zero Challenge
Wednesday 4th June
- 15:50 hrs – 16:15 hrs Senior TT
- 16:20 hrs – 16:45 hrs Lightweight
Race Schedule*
Saturday 31st May
- 11:00 hrs Superbike TT Race 6 laps
- 14:00 hrs Sidecar TT Race 1 3 laps
Monday 2nd June
- 10:45 hrs Supersport TT Race 1 4 laps
- 14:00 hrs Superstock TT Race 4 laps
Wednesday 4th June
- 10:45 hrs TT Zero Challenge 1 lap
- 12:00 hrs TT Supersport Race 2 4 laps
- 14:30 hrs TT Sidecar Race 2 3 laps
Friday 6th June
- 10:15 hrs Lightweight TT Race 3 laps
- 13:00 hrs Senior TT Race 6 laps
stefano1
23/05/2014, 18:54
speriamo in bene :triumphpride:
che fascino il TT.....non c'è motogp che tenga...non ce n'è x nessuno.
Lo scrofo
24/05/2014, 07:02
E' tutta un'altra cosa Marco , credimi ... Qui si sente ancora una voglia pazzesca di moto, e il giusto business ...
Un misto tra un motoraduno, una gara motociclistica e una festa paesana ... MERAVIGLIOSA. :wink_:
Bray_Hill
24/05/2014, 14:57
domattina si parte...
domattina si parte...
evviva
oggi gia girano i newcomer....
urca triumph è in palla!
Monster Supersport Qualifying - Monday, May 26 - Fastest Laps
Pos No. Rider Machine/Entrant Lap LapTime Speed
1 7 Gary Johnson Triumph/ 2 18:27.727 122.619
2 1 John McGuinness Honda/ 1 19:04.570 118.672
3 13 Lee Johnston Honda/ 2 19:09.304 118.183
4 17 Dan Kneen Honda/Cookstown B.E.Racing 2 19:10.092 118.102
5 12 Dean Harrison Yamaha/ 1 19:10.222 118.089
6 30 Russ Mountford Triumph/Silicone Engineering Racing 2 19:10.288 118.082
7 25 Ivan Lintin Honda/ 1 19:11.396 117.968
8 37 James Cowton Honda/ 2 19:14.905 117.610
9 21 Ian Pattinson Weardale Racing/ 2 19:19.600 117.133
10 33 Oliver Linsdell Flitwick Yamaha/ 3 19:20.788 117.014
11 98 Paul Owen Yamaha/Team #98 2 19:24.897 116.601
12 36 Shaun Anderson Suzuki/Doones Stores 2 19:29.390 116.153
13 15 Michael Rutter Triumph/Smiths Triumph 1 19:33.849 115.712
14 43 Phil Harvey Yamaha/ 2 19:37.628 115.340
15 61 Roger Maher Yamaha/Ryan Maher Racing 2 19:43.569 114.761
16 57T Michal Dokoupil Yamaha/Motopoint 2 19:43.626 114.756
17 53 Grant Wagstaff Yamaha/Ducks Cross Racing 2 19:45.810 114.544
18 84 Timothee Monot Honda/Optimark 2 19:49.607 114.179
19 50 Michael Sweeney Yamaha/Tracblast 2 19:52.896 113.864
20 26 Davy Morgan Yamaha/CSC Racing 1 19:55.996 113.569
21 31 Robert Barber Honda/ECONOLOFT 1 19:56.492 113.522
22 69 Chris Petty Yamaha/PWM-Sales Ltd 2 19:58.542 113.328
23 59 Stephen McKnight Yamaha/ 1 20:01.672 113.033
24 65 Sam Wilson Kawasaki/ 3 20:05.868 112.639
25 32 Stefano Bonetti Kawasaki/ 1 20:06.153 112.613
26 9 Keith Amor Honda/RigDeluge Honda 1 20:06.283 112.600
27 42 Mark Parrett Yamaha/Mark Parrett Racing 2 20:07.756 112.463
28 58 Colin Stephenson Yamaha/ 2 20:08.893 112.357
29 38 Daniel Hegarty Yamaha/Barnes Racing 1 20:09.234 112.326
30 67 Eric Wilson Honda/Mike Smith Racing 2 20:09.333 112.316
31 14 Joshua Brookes Yamaha/Milwaukee Yamaha 1 20:12.150 112.055
32 93 Adam Child Kawasaki/ 2 20:20.350 111.302
33 71 Nuno Caetano Kawasaki/Team of Portugal by KS 2 20:20.853 111.257
34 46 Stephen Thompson Suzuki/Thepeoplesbike.com/formwise 1 20:24.103 110.961
35 22 Ben Wylie Honda/Ice Valley by Motorsave Trade 2 20:27.364 110.666
36 44 Jim Hodson Yamaha/Al Gibbon 1 20:27.865 110.621
37 20 Robert Wilson Yamaha/Stoddart Racing Oban 1 20:30.003 110.429
38 68 George Spence Yamaha/ 1 20:34.638 110.014
39 82 Richard McLoughlin Yamaha/ 3 20:40.316 109.511
40 41 Kiaran Hankin Kawasaki/Khhire 1 20:42.394 109.328
41 62 Scott Wilson Yamaha/Diamond H Racing 1 20:43.599 109.222
42 74 Adrian Harrison Honda/PRS Racing 3 20:45.857 109.024
Monster Supersport Qualifying - Tuesday, May 27 - Fastest Laps
Pos No. Rider Machine/Entrant Lap LapTime Speed
1 13 Lee Johnston Honda/Pirtek Honda 2 18:17.131 123.803
2 7 Gary Johnson Triumph/Smiths 2 18:19.142 123.576
3 15 Michael Rutter Triumph/Smiths Triumph 2 18:20.693 123.402
4 8 William Dunlop Suzuki/Tyco Suzuki 2 18:23.729 123.063
5 12 Dean Harrison Yamaha/MARTRAIN YAMAHA 2 18:25.567 122.858
6 16 Guy Martin Suzuki/Tyco Suzuki 2 18:26.060 122.803
7 14 Joshua Brookes Yamaha/Milwaukee Yamaha 2 18:30.649 122.296
8 6 Michael Dunlop Honda/MD Racing 1 18:30.998 122.258
9 1 John McGuinness Honda/Valvoline Racing by Padgetts Motocycles 1 18:32.940 122.044
10 9 Keith Amor Honda/RigDeluge Honda 2 18:33.028 122.035
11 25 Ivan Lintin Honda/Taylor Lindsey Racing 1 18:33.473 121.986
12 10 Conor Cummins Honda/W.A.Corless/Jackson Racing 2 18:34.368 121.888
13 30 Russ Mountford Triumph/Silicone Engineering Racing 2 18:37.262 121.572
14 3 Ian Hutchinson Yamaha/Milwaukee Yamaha 2 18:42.754 120.978
15 27 Steve Mercer Suzuki/TTC 2 18:47.803 120.436
16 11 Dan Stewart Honda/SMT / WILCOCK Racing 1 18:49.572 120.247
17 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 18:50.200 120.180
18 17 Dan Kneen Honda/Cookstown B.E.Racing 2 18:59.004 119.252
19 33 Oliver Linsdell Flitwick Yamaha/SMV / Steve Bond 2 18:59.556 119.194
20 18 Jamie Hamilton Honda/Wilson Craig Racing 1 19:00.935 119.050
21 21 Ian Pattinson Weardale Racing/Weardale Racing Ltd 1 19:06.631 118.458
22 26 Davy Morgan Yamaha/CSC Racing 1 19:06.761 118.445
23 29 Ryan Kneen Kawasaki/Ryan Kneen Racing 2 19:11.730 117.934
24 28 Ian Mackman Suzuki/Electrico 2 19:12.297 117.876
25 53 Grant Wagstaff Yamaha/Ducks Cross Racing 2 19:12.767 117.828
26 38 Daniel Hegarty Yamaha/Barnes Racing 3 19:16.632 117.434
27 32 Stefano Bonetti Kawasaki/Speed Motor 1 19:17.363 117.360
28 31 Robert Barber Honda/ECONOLOFT 2 19:18.389 117.256
29 57T Michal Dokoupil Yamaha/Motopoint Indi Racing Team 1 19:19.553 117.138
30 19 Daniel Cooper Kawasaki/Tsingtao WK HMQ 2 19:21.157 116.976
31 22 Ben Wylie Honda/Ice Valley by Motorsave Trade 2 19:21.519 116.940
32 98 Paul Owen Yamaha/Team #98 2 19:22.629 116.828
33 20 Robert Wilson Yamaha/Stoddart Racing Oban 2 19:23.085 116.783
34 51 James Ford Triumph/C and C Ltd 4 19:23.250 116.766
35 61 Roger Maher Yamaha/Ryan Maher Racing 2 19:25.237 116.567
36 52 David Hewson Yamaha/Obsession Engineering 2 19:28.874 116.204
37 43 Phil Harvey Yamaha/ 2 19:29.529 116.139
38 42 Mark Parrett Yamaha/Mark Parrett Racing 1 19:30.658 116.027
39 16 David Johnson Yamaha/CD Racing / 4 Anjels / Proseal UK 1 19:33.851 115.711
40 65 Sam Wilson Kawasaki/Collision Services/S & R Quarry Plant 2 19:33.894 115.707
41 85 Mark Miller Yamaha/ 2 19:37.301 115.372
42 58 Colin Stephenson Yamaha/C S Racing 2 19:40.314 115.078
Io ed i miei compagni partiremo giovedi mattina....:cool:
Inviato dal mio GT-N8020 utilizzando Tapatalk
https://fbcdn-sphotos-d-a.akamaihd.net/hphotos-ak-xpa1/t1.0-9/10414487_640475772713449_824296533079387159_n.jpg
https://scontent-a-ams.xx.fbcdn.net/hphotos-xpa1/t1.0-9/1238046_640475806046779_3150733080246531650_n.jpg
https://fbcdn-sphotos-e-a.akamaihd.net/hphotos-ak-xpa1/t1.0-9/10419488_640475829380110_8385344914284424709_n.jpg
curiosità l'anteriore è una D212 GP ?
SpeeDino
28/05/2014, 06:49
Si
Inviato dal mio HUAWEI Y300-0100 utilizzando Tapatalk
Spettacolo d altri tempi.....
Stefanoqv
28/05/2014, 09:59
Ma una stramaledetta diretta o differita di qualche ora c'è?
Monster Supersport Qualifying - Thursday, May 29 - Fastest Laps
Pos No. Rider Machine/Entrant Lap LapTime Speed
1 6 Michael Dunlop Honda/MD Racing 3 18:10.724 124.530
2 12 Dean Harrison Yamaha/MARTRAIN YAMAHA 2 18:16.397 123.886
3 8 William Dunlop Suzuki/Tyco Suzuki 3 18:24.489 122.978
4 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycle 2 18:30.706 122.290
5 14 Joshua Brookes Yamaha/Milwaukee Yamaha 2 18:33.246 122.011
6 10 Conor Cummins Honda/W.A.Corless/Jackson Racing 2 18:45.625 120.669
7 15 Michael Rutter Triumph/Smiths Triumph 1 18:46.513 120.574
8 7 Gary Johnson Triumph/Smiths 1 18:50.858 120.111
9 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 2 18:51.880 120.002
10 11 Dan Stewart Honda/SMT / WILCOCK Racing 2 18:53.209 119.861
11 4 Guy Martin Suzuki/Tyco Suzuki 1 18:54.425 119.733
12 1 John McGuinness Honda/Valvoline Racing by Padgetts Motocycles 2 19:10.708 118.039
13 37 James Cowton Honda/F W Cowton Joiners 1 19:11.988 117.907
14 17 Dan Kneen Honda/Cookstown B.E.Racing 2 19:17.942 117.301
15 57T Michal Dokoupil Yamaha/Motopoint Indi Racing Team 2 19:21.358 116.956
16 85 Mark Miller Yamaha/ 2 19:22.068 116.885
17 18 Jamie Hamilton Honda/Wilson Craig Racing 1 19:24.565 116.634
18 50 Michael Sweeney Yamaha/Tracblast 2 19:27.554 116.336
19 38 Daniel Hegarty Yamaha/Barnes Racing 2 19:28.710 116.220
20 32 Stefano Bonetti Kawasaki/Speed Motor 2 19:30.241 116.068
21 47 Horst Saiger Kawasaki/Saiger-Racing.com Kawasaki 2 19:32.013 115.893
22 81 Daley Mathison Suzuki/Hol-Taj Suzuki 2 19:32.598 115.835
23 51 James Ford Triumph/C and C Ltd 2 19:32.658 115.829
24 39 Alan Bonner* Yamaha/thepeoplesbike.com/das trans 2 19:33.050 115.790
25 19 Daniel Cooper Kawasaki/Tsingtao WK HMQ 1 19:37.799 115.324
26 13 Lee Johnston Honda/ 1 19:42.409 114.874
27 61 Roger Maher Yamaha/Ryan Maher Racing 2 19:50.262 114.116
28 20 Robert Wilson Yamaha/Stoddart Racing Oban 1 19:58.904 113.293
29 58 Colin Stephenson Yamaha/C S Racing 1 19:59.003 113.284
30 98 Paul Owen Yamaha/Team #98 1 19:59.701 113.218
31 67 Eric Wilson Honda/Mike Smith Racing 2 20:00.522 113.141
32 76 Alexander Pickett Honda/DP Coldplaning/TCR Honda 2 20:02.032 112.999
33 59 Stephen McKnight Yamaha/McKibbin Racing 2 20:03.231 112.886
34 36 Shaun Anderson Suzuki/Doones Stores 1 20:04.975 112.723
35 33 Oliver Linsdell Flitwick Yamaha/SMV / Steve Bond 1 20:05.628 112.662
36 97 Xavier Denis Kawasaki/Berry Racing Bike 2 20:10.229 112.233
37 78 Alan Connor Yamaha/Dunshaughlin 2 20:11.209 112.142
38 29 Ryan Kneen Kawasaki/Ryan Kneen Racing 1 20:11.233 112.140
39 52 David Hewson Yamaha/Obsession Engineering 1 20:12.645 112.010
40 43 Phil Harvey Yamaha/ 2 20:12.929 111.983
41 22 Ben Wylie Honda/Ice Valley by Motorsave Trade 1 20:18.077 111.510
42 44 Jim Hodson Yamaha/Al Gibbon 1 20:18.833 111.441
https://fbcdn-sphotos-h-a.akamaihd.net/hphotos-ak-xfp1/t1.0-9/10262108_642435442517482_621044517485349186_n.jpg
1° tempo e 4° tempo
:oook:
Monster Supersport Qualifying - Saturday, May 31 - Fastest Laps
Pos No. Rider Machine/Entrant Lap LapTime Speed
1 7 Gary Johnson Triumph/Smiths 2 18:00.369 125.724
2 14 Joshua Brookes Yamaha/Milwaukee Yamaha 1 18:13.888 124.170
3 8 William Dunlop Suzuki/Tyco Suzuki 1 18:20.692 123.402
4 3 Ian Hutchinson Yamaha/Milwaukee Yamaha 2 18:21.783 123.280
5 15 Michael Rutter Triumph/Smiths Triumph 2 18:22.853 123.161
6 12 Dean Harrison Yamaha/MARTRAIN YAMAHA 1 18:24.254 123.004
7 4 Guy Martin Suzuki/Tyco Suzuki 1 18:27.030 122.696
8 9 Keith Amor Honda/RigDeluge Honda 2 18:27.871 122.603
9 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycle 1 18:30.311 122.333
10 25 Ivan Lintin Honda/Taylor Lindsey Racing 1 18:35.585 121.755
11 16 David Johnson Yamaha/CD Racing / 4 Anjels / Proseal UK 2 18:37.895 121.503
12 27 Steve Mercer Suzuki/TTC 2 18:43.329 120.916
13 10 Conor Cummins Honda/W.A.Corless/Jackson Racing 1 18:45.845 120.645
14 20 Robert Wilson Yamaha/Stoddart Racing Oban 2 18:54.459 119.729
15 17 Dan Kneen Honda/Cookstown B.E.Racing 1 18:56.305 119.535
16 6 Michael Dunlop Honda/MD Racing 1 18:57.066 119.455
17 57T Michal Dokoupil Yamaha/Motopoint Indi Racing Team 1 18:58.408 119.314
18 53 Grant Wagstaff Yamaha/Ducks Cross Racing 2 18:59.788 119.170
19 19 Daniel Cooper Kawasaki/Tsingtao WK HMQ 2 19:00.428 119.103
20 51 James Ford Triumph/C and C Ltd 2 19:08.956 118.219
21 38 Daniel Hegarty Yamaha/Barnes Racing 2 19:09.161 118.198
22 47 Horst Saiger Kawasaki/Saiger-Racing.com Kawasaki 2 19:11.651 117.942
23 65 Sam Wilson Kawasaki/Collision Services/S & R Quarry Plant 1 19:11.926 117.914
24 85 Mark Miller Yamaha/ 2 19:13.322 117.771
25 28 Ian Mackman Suzuki/Electrico 2 19:14.206 117.681
26 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 19:17.545 117.341
27 48 Wayne Kirwan Yamaha/Crossan Motorcycles 2 19:17.711 117.325
28 26 Davy Morgan Yamaha/CSC Racing 1 19:18.057 117.290
29 59 Stephen McKnight Yamaha/McKibbin Racing 2 19:23.933 116.697
30 43 Phil Harvey Yamaha/ 2 19:25.471 116.543
31 29 Ryan Kneen Kawasaki/Ryan Kneen Racing 1 19:28.428 116.248
32 98 Paul Owen Yamaha/Team #98 1 19:28.694 116.222
33 39 Alan Bonner* Yamaha/thepeoplesbike.com/das trans 2 19:30.653 116.028
34 42 Mark Parrett Yamaha/Mark Parrett Racing 1 19:36.074 115.493
35 22 Ben Wylie Honda/Ice Valley by Motorsave Trade 2 19:37.956 115.308
36 81 Daley Mathison Suzuki/Hol-Taj Suzuki 1 19:41.414 114.971
37 92 Allann Venter Honda/Top Gun Racing 2 19:43.360 114.782
38 46 Stephen Thompson Suzuki/Thepeoplesbike.com/formwise 1 19:45.533 114.571
39 94 Dominic Herbertson Kawasaki/Watson Builders of Prudhoe 2 19:50.329 114.110
40 95 Juha Kallio Suzuki/777rr/Hrp Suzuki 2 19:51.284 114.018
41 50 Michael Sweeney Yamaha/Tracblast 1 19:55.707 113.596
42 63 David Madsen-Mygdal Yamaha/Gimbert Racing 2 19:58.572 113.325
anstey nella sbk ha sfondato il muro delle 132 mph di media sul giro
gabri1050
02/06/2014, 14:53
anstey nella sbk ha sfondato il muro delle 132 mph di media sul giro
eh sti caxxi? un ce o metti? :D
Ma una stramaledetta diretta o differita di qualche ora c'è?
si tutti i giorni su nuvolari 224 del digitale terrestre alle 18:30
Bray_Hill
02/06/2014, 15:11
gary johnson ha appena vinto su Daytona 675r la supersport
ragazzi la daytona 675 team Smiths con Gary Johnson vince il Tourist Trophy nella categoria SuperSport!!!
Rutter compagno di squadra termina al 9 posto.
https://scontent-b-lhr.xx.fbcdn.net/hphotos-xfp1/t1.0-9/10365753_643901815704178_7418379773278855551_n.jpg
:oook:
prima partecipazione.... e vittoria.... incredibile!
https://scontent-a-lhr.xx.fbcdn.net/hphotos-xpf1/t1.0-9/10394545_10152540248252625_6262982107249992452_n.jpg
purtroppo però:
IOM TT 2014, incidente mortale per Bob Price - News - Moto.it (http://www.moto.it/news/iom-tt-2014-incidente-mortale-per-bob-price.html)
purtroppo però:
IOM TT 2014, incidente mortale per Bob Price - News - Moto.it (http://www.moto.it/news/iom-tt-2014-incidente-mortale-per-bob-price.html)
rip
a 65 SESSANTACINQUE ANNI girava ancora a 110 mph di media!!!!:supremo::supremo::supremo::supremo:
:(
zio can
incrociate le dita.... Gary è caduto nel giro di apertura della superstock ancora non si sa molto sulle sue condizioni
:cry:
Please all keep your fingers and toes crossed for Gary who has just crashed out on the opening lap of the Superstock race.
https://scontent-a-lhr.xx.fbcdn.net/hphotos-xfa1/t1.0-9/q71/s720x720/1962610_1568379570056014_2640781111484375340_n.jpg
UPDATE
buone notizie 1 sola frattura confermata alla clavicola
è caduto in un tratto molto lento....gli è andata bene!
Bray_Hill
03/06/2014, 18:46
menomale.... è uno dei miei piloti preferiti, lo stimo moltissimo....
161327
purtroppo però
Karl Harris 34enne pilota della Kawasaki del team Moto Breakers è scomparso durante la gara della Superstock. Alla sua terza partecipazione al TT, Harris, soprannominato “Bomber”, era un plurititolato del BSB e Campione Europeo Stock 1000
porca putt il secondo....ma si sa se era un newcomer al TT?
porca putt il secondo....ma si sa se era un newcomer al TT?
era un pilota esperto.
nella gara della Superstock 1000, nel tratto di “Joey’s”, al secondo dei 4 giri previsti Kark Harris ha avuto un incidente - probabilmente per un contatto con un altro pilota -, che lo ha lasciato gravemente ferito e ha costretto la direzione ha fermare tutte le gare. Alla fine arrivata la tragica notizia: Karl non c’è più.
PLURITITOLATO
Harris, 34enne di Sheffield, era in gara con la Kawasaki ZX-10R del team Moto Breakers. Si trattava della sua terza partecipazione al TT, dopo il debutto nel 2012, ma Karl vantava una carriera di tutto rispetto nei campionati britannici, iniziata nel 1990. Il curriculum del pilota parla di un titolo europeo Superstock con la Suzuki GSX-R 750 nel 1999, ma soprattutto di tre titoli britannici Supersport vinti tra il 2001 e il 2004 (2 con Honda, uno con Suzuki), col successivo passaggio alla Classe Superbike (con Honda, Yamaha e Suzuki), che gli ha regalato 12 podi (nella gallery le foto di Harris impegnato nelle competizioni).
CIAO, KARL
Al TT si era distinto al debutto come uno dei migliori esordienti, sulla Honda del team SMT, e quest’anno si era iscritto nella Superstock, classe in cui aveva corso anche nel campionato britannico. Per il 2014 i suoi programmi avrebbero previsto anche partecipazioni al Campionato Spagnolo SBK, ma il destino ha voluto diversamente.
Karl Harris è il 142° pilota a perdere la vita al Tourist Trophy: alla famiglia le condoglianze della redazione di Motociclismo.
fonte motociclismo
scimmione
03/06/2014, 20:40
rip Karl...
ottimo...una 675 al suo posto....(sul gradino più alto del podio....) ma averte visto il video della partenza...Madoooo che bel suono!
ma che scarico usano ? e come va su di giri... libidine
questo è lo spirito del tt
sentite la famiglia sotto che ride felice...
Gary Johnson talks about his epic Supersport Race 1 win - YouTube (http://www.youtube.com/watch?v=h4y8gHVRm1s&index=10&list=PLS1z_RrHSBaL03vObKMjsMoNQvgj0O0Wg)
Bray_Hill
03/06/2014, 20:47
rip Karl...
ottimo...una 675 al suo posto....(sul gradino più alto del podio....) ma averte visto il video della partenza...Madoooo che bel suono!
ma che scarico usano ? e come va su di giri... libidine
lo scarico è un'Arrow completamente differente da quello di serie... ha il terminale laterale abbastanza alto
che belle cose :winner_1:
peccato per gli incidenti.......
Powered by vBulletin® Version 4.2.5 Copyright © 2025 vBulletin Solutions Inc. All rights reserved.