PDA

Visualizza Versione Completa : SBK - Sepang - round 6



D74
06/06/2014, 12:37
http://images.motofan.it/N/5/3/9/sbk-sepang-orari-in-tv-della-nuova-tappa-superbike_hd_62143.jpg


FP1 SBK

1 Melandri (Aprilia) 2'05.167
2 Elias (Aprilia) 2'05.222
3 Guintoli (Aprilia) 2'05.291
4 Sykes (Kawasaki) 2'05.703
5 Giugliano (Ducati) 2'05.926
6 Davies (Ducati) 2'05.964
7 Rea (Honda) 2'06.141
8 Baz (Kawasaki) 2'06.177
9 Haslam (Honda) 2'06.846
10 Lowes (Suzuki) 2'06.856
11 Laverty (Suzuki) 2'06.867
12 Andreozzi (Kawasaki EVO) 2'07.830
13 Badovini (Bimota EVO) 2'07.837
14 Corti (MV Agusta) 2'07.864
15 Camier (BMW EVO) 2'08.018
16 Salom (Kawasaki EVO) 2'08.024
17 Foret (Kawasaki EVO) 2'08.165
18 Iddon (Bimota EVO) 2'08.610
19 Canepa (Ducati EVO) 2'08.759
20 Toth (BMW) 2'09.373
21 Lanusse (Kawasaki EVO) 2'09.411
22 Morais (Kawasaki EVO) 2'09.508
23 Guarnoni (Kawasaki EVO) 2'09.600
24 Staring (Kawasaki EVO) 2'10.414
25 May (EBR) 2'10.938
26 Yates (EBR) 2'11.191
27 Sebestyen (BMW EVO) 2'12.321

FP2 SBK

http://media.crash.net/original/PA1529864.jpg

1. Sylvain Guintoli FRA Aprilia Racing RSV4 2m 05.096s
2. Marco Melandri ITA Aprilia Racing RSV4 2m 05.167s
3. Toni Elias ESP Red Devils Roma Aprilia RSV4 2m 05.222s
4. Davide Giugliano ITA Ducati SBK 1199 Panigale R 2m 05.278s
5. Tom Sykes GBR Kawasaki Racing ZX-10R 2m 05.283s
6. Eugene Laverty IRL Voltcom Crescent Suzuki GSX-R1000 2m 05.356s
7. Chaz Davies GBR Ducati SBK 1199 Panigale R 2m 05.448s
8. Jonathan Rea GBR PATA Honda CBR1000RR 2m 05.752s
9. Loris Baz FRA Kawasaki Racing ZX-10R 2m 05.950s
10. Alex Lowes GBR Voltcom Crescent Suzuki GSX-R1000 2m 06.089s
11. Leon Haslam GBR PATA Honda CBR1000RR 2m 06.607s
12. Leon Camier GBR BMW Italia S1000RR 2m 06.898s (E)
13. David Salom ESP Kawasaki Racing ZX-10R 2m 06.967s (E)
14. Christian Iddon GBR Bimota Alstare BB3 2m 06.978s (E)
15. Niccolo Canepa ITA Althea Ducati 1199 Panigale R 2m 06.981s (E)
16. Sheridan Morais RSA IRON BRAIN Kawasaki ZX-10R 2m 07.166s (E)
17. Claudio Corti ITA MV Agusta RC F4RR 2m 07.262s
18. Ayrton Badovini ITA Bimota Alstare BB3 2m 07.582s (E)
19. Alessandro Andreozzi ITA Pedercini Kawasaki ZX-10R 2m 07.830s (E)
20. Fabien Foret FRA MAHI Kawasaki ZX-10R 2m 08.165s (E)
21. Jeremy Guarnoni FRA MRS Kawasaki ZX-10R 2m 08.172s (E)
22. Imre Toth HUN Team Toth BMW S1000RR 2m 08.347s
23. Romain Lanusse FRA Pedercini Kawasaki ZX-10R 2m 08.950s (E)
24. Bryan Staring AUS IRON BRAIN Kawasaki ZX-10R 2m 09.837s (E)
25. Geoff May USA Team Hero EBR 1190RX 2m 10.761s
26. Peter Sebestyen HUN Team Toth BMW S1000RR 2m 10.825s (E)
27. Aaron Yates USA Team Hero EBR 1190RX 2m 11.191s

FP1 Supersport

http://www.motociclismo.it/cache/articoli/5/8/8/26/Cluzel%20Day%201.jpg_650.jpg


1 16 J. CLUZEL FRA MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'09.423 14 154,322 262,3
2 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 2'09.467 0.044 0.044 20 154,269 257,9
3 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'09.548 0.125 0.081 20 154,173 260,4
4 60 M. VD MARK NED PATA Honda World Supersport Honda CBR600RR 2'09.716 0.293 0.168 22 153,973 263,0
5 54 K. SOFUOGLU TUR MAHI Racing Team India Kawasaki ZX-6R 2'09.740 0.317 0.024 19 153,945 261,7
6 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 2'09.875 0.452 0.135 22 153,785 258,6
7 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'09.915 0.492 0.040 20 153,737 259,2
8 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 2'09.980 0.557 0.065 22 153,661 264,3
9 35 R. DE ROSA ITA CIA Insurance Honda Honda CBR600RR 2'10.346 0.923 0.366 18 153,229 257,9
10 20 Z. ZAIDI MAS SIC Racing Team Honda CBR600RR 2'10.467 1.044 0.121 18 153,087 264,3
11 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 2'10.588 1.165 0.121 19 152,945 256,7
12 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 2'10.659 1.236 0.071 15 152,862 257,9
13 65 V. LEONOV RUS MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'10.881 1.458 0.222 14 152,603 256,1
14 24 M. BUSSOLOTTI ITA Team Lorini Honda CBR600RR 2'11.655 2.232 0.774 16 151,706 253,7
15 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'11.797 2.374 0.142 19 151,542 259,8
16 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'12.131 2.708 0.334 22 151,159 259,2
17 84 R. RUSSO ITA Team Lorini Honda CBR600RR 2'12.233 2.810 0.102 8 151,042 253,7
18 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'12.649 3.226 0.416 24 150,569 256,7
19 89 F. ROGERS GBR Com Plus SMS Racing Honda CBR600RR 2'13.197 3.774 0.548 21 149,949 256,7
20 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 2'13.786 4.363 0.589 18 149,289 259,2
21 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 2'14.171 4.748 0.385 18 148,861 253,7
22 9 T. COVEŅA NED Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'14.386 4.963 0.215 12 148,623 251,3
23 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 2'14.565 5.142 0.179 17 148,425 258,6

FP2 Supersport

1 60 M. VD MARK NED PATA Honda World Supersport Honda CBR600RR 2'09.575 13 154,141 262,3
2 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'09.652 0.077 0.077 12 154,049 256,7
3 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 2'09.821 0.246 0.169 13 153,849 257,9
4 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 2'09.860 0.285 0.039 13 153,803 259,8
5 16 J. CLUZEL FRA MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'09.868 0.293 0.008 10 153,793 261,1
6 54 K. SOFUOGLU TUR MAHI Racing Team India Kawasaki ZX-6R 2'09.984 0.409 0.116 12 153,656 259,8
7 20 Z. ZAIDI MAS SIC Racing Team Honda CBR600RR 2'10.378 0.803 0.394 12 153,191 263,0
8 35 R. DE ROSA ITA CIA Insurance Honda Honda CBR600RR 2'10.551 0.976 0.173 14 152,988 256,7
9 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 2'10.933 1.358 0.382 12 152,542 264,9
10 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'11.001 1.426 0.068 12 152,463 261,7
11 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'11.050 1.475 0.049 12 152,406 260,4
12 24 M. BUSSOLOTTI ITA Team Lorini Honda CBR600RR 2'11.068 1.493 0.018 12 152,385 256,1
13 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 2'11.312 1.737 0.244 13 152,102 254,3
14 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 2'11.357 1.782 0.045 4 152,050 256,7
15 65 V. LEONOV RUS MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'11.391 1.816 0.034 9 152,010 254,3
16 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'12.045 2.470 0.654 14 151,258 258,6
17 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 2'12.312 2.737 0.267 13 150,952 259,2
18 84 R. RUSSO ITA Team Lorini Honda CBR600RR 2'12.363 2.788 0.051 10 150,894 256,1
19 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'12.737 3.162 0.374 11 150,469 261,1
20 89 F. ROGERS GBR Com Plus SMS Racing Honda CBR600RR 2'12.851 3.276 0.114 14 150,340 257,9
21 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 2'13.269 3.694 0.418 12 149,868 261,1
22 9 T. COVEŅA NED Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'14.164 4.589 0.895 14 148,869 253,7
23 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 2'14.678 5.103 0.514 10 148,300 250,7

FP3 SBK

http://media.crash.net/original/PA1529981.jpg

1 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 2'03.921 9 161,174 306,3
2 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 2'04.332 0.411 0.411 8 160,641 296,2
3 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 2'04.592 0.671 0.260 11 160,306 302,9
4 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 2'04.676 0.755 0.084 11 160,198 308,9
5 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 2'04.778 0.857 0.102 13 160,067 302,9
6 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 2'04.900 0.979 0.122 11 159,910 297,8
7 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 2'04.967 1.046 0.067 7 159,825 294,6
8 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 2'04.993 1.072 0.026 11 159,791 297,0
9 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 2'05.091 1.170 0.098 10 159,666 298,7
10 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 2'05.451 1.530 0.360 12 159,208 295,4
11 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 2'05.664 1.743 0.213 11 158,938 295,4
12 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 2'06.195 2.274 0.531 11 158,269 285,2
13 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 2'06.385 2.464 0.190 9 158,031 287,5
14 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 2'06.561 2.640 0.176 11 157,812 287,5
15 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 2'06.609 2.688 0.048 15 157,752 284,5
16 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'06.721 2.800 0.112 13 157,612 282,3
17 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 2'06.772 2.851 0.051 14 157,549 287,5
18 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 2'06.954 3.033 0.182 8 157,323 289,1
19 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'07.018 3.097 0.064 12 157,244 283,0
20 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 2'07.295 3.374 0.277 12 156,902 280,1
21 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 2'07.544 3.623 0.249 7 156,595 285,2
22 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R EVO 2'07.628 3.707 0.084 12 156,492 283,0
23 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'07.926 4.005 0.298 14 156,128 279,3
24 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 2'08.211 4.290 0.285 12 155,781 296,2
25 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 2'10.317 6.396 2.106 13 153,263 287,5
26 99 G. MAY USA Team Hero EBR EBR 1190 RX 2'10.807 6.886 0.490 2 152,689 274,4
27 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'11.415 7.494 0.608 10 151,983

FP3 Supersport

1 16 J. CLUZEL FRA MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'08.577 10 155,337 258,6
2 60 M. VD MARK NED PATA Honda World Supersport Honda CBR600RR 2'09.247 0.670 0.670 16 154,532 265,6
3 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 2'09.490 0.913 0.243 13 154,242 258,6
4 54 K. SOFUOGLU TUR MAHI Racing Team India Kawasaki ZX-6R 2'09.559 0.982 0.069 15 154,160 260,4
5 35 R. DE ROSA ITA CIA Insurance Honda Honda CBR600RR 2'09.770 1.193 0.211 9 153,909 261,7
6 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 2'09.839 1.262 0.069 11 153,827 259,2
7 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 2'09.877 1.300 0.038 14 153,782 261,7
8 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 2'09.893 1.316 0.016 13 153,763 266,9
9 20 Z. ZAIDI MAS SIC Racing Team Honda CBR600RR 2'09.900 1.323 0.007 11 153,755 263,0
10 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'10.048 1.471 0.148 15 153,580 261,7
11 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 2'10.221 1.644 0.173 7 153,376 257,3
12 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'10.427 1.850 0.206 12 153,134 264,9
13 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'10.528 1.951 0.101 15 153,015 260,4
14 24 M. BUSSOLOTTI ITA Team Lorini Honda CBR600RR 2'10.584 2.007 0.056 13 152,950 256,1
15 65 V. LEONOV RUS MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'10.890 2.313 0.306 10 152,592 252,5
16 84 R. RUSSO ITA Team Lorini Honda CBR600RR 2'11.201 2.624 0.311 12 152,231 255,5
17 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 2'11.264 2.687 0.063 8 152,157 261,1
18 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'11.446 2.869 0.182 13 151,947 263,0
19 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'11.730 3.153 0.284 15 151,619 256,1
20 89 F. ROGERS GBR Com Plus SMS Racing Honda CBR600RR 2'12.165 3.588 0.435 13 151,120 256,1
21 9 T. COVEŅA NED Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'12.721 4.144 0.556 13 150,487 252,5
22 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 2'12.848 4.271 0.127 12 150,343 257,9
23 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 2'13.049 4.472 0.201 8 150,116 254,9

FP4 SBK

http://media.crash.net/original/PA1529828.jpg

1. Sylvain Guintoli FRA Aprilia Racing RSV4 2m 04.398s
2. Marco Melandri ITA Aprilia Racing RSV4 2m 04.793s
3. Tom Sykes GBR Kawasaki Racing ZX-10R 2m 04.867s
4. Toni Elias ESP Red Devils Roma Aprilia RSV4 2m 05.225s
5. Loris Baz FRA Kawasaki Racing ZX-10R 2m 05.270s
6. Davide Giugliano ITA Ducati SBK 1199 Panigale R 2m 05.576s
7. Chaz Davies GBR Ducati SBK 1199 Panigale R 2m 05.683s
8. Jonathan Rea GBR PATA Honda CBR1000RR 2m 05.859s
9. Eugene Laverty IRL Voltcom Crescent Suzuki GSX-R1000 2m 05.883s
10. Alex Lowes GBR Voltcom Crescent Suzuki GSX-R1000 2m 06.407s
11. Leon Haslam GBR PATA Honda CBR1000RR 2m 06.701s
12. Ayrton Badovini ITA Bimota Alstare BB3 2m 06.882s (E)
13. Claudio Corti ITA MV Agusta RC F4RR 2m 07.406s
14. Christian Iddon GBR Bimota Alstare BB3 2m 07.426s (E)
15. Leon Camier GBR BMW Italia S1000RR 2m 07.459s (E)
16. Sheridan Morais RSA IRON BRAIN Kawasaki ZX-10R 2m 07.644s (E)
17. David Salom ESP Kawasaki Racing ZX-10R 2m 07.765s (E)
18. Jeremy Guarnoni FRA MRS Kawasaki ZX-10R 2m 07.977s (E)
19. Niccolo Canepa ITA Althea Ducati 1199 Panigale R 2m 08.398s (E)
20. Imre Toth HUN Team Toth BMW S1000RR 2m 08.546s
21. Romain Lanusse FRA Pedercini Kawasaki ZX-10R 2m 08.676s (E)
22. Bryan Staring AUS IRON BRAIN Kawasaki ZX-10R 2m 08.710s (E)
23. Fabien Foret FRA MAHI Kawasaki ZX-10R 2m 09.942s (E)
24. Peter Sebestyen HUN Team Toth BMW S1000RR 2m 10.429s (E)
25. Aaron Yates USA Team Hero EBR 1190RX 2m 11.461s
26. Alessandro Andreozzi ITA Pedercini Kawasaki ZX-10R No Time (E)
27. Geoff May USA Team Hero EBR 1190RX No Time

Superpole SBK

http://media.crash.net/original/PA1529998.jpg

1. Sylvain Guintoli FRA Aprilia Racing RSV4 2m 03.002s
2. Tom Sykes GBR Kawasaki Racing ZX-10R 2m 03.108s
3. Davide Giugliano ITA Ducati SBK 1199 Panigale R 2m 03.137s
4. Toni Elias ESP Red Devils Roma Aprilia RSV4 2m 03.160s
5. Marco Melandri ITA Aprilia Racing RSV4 2m 03.971s
6. Loris Baz FRA Kawasaki Racing ZX-10R 2m 04.027s
7. Eugene Laverty IRL Voltcom Crescent Suzuki GSX-R1000 2m 04.263s
8. Chaz Davies GBR Ducati SBK 1199 Panigale R 2m 04.343s
9. Alex Lowes GBR Voltcom Crescent Suzuki GSX-R1000 2m 04.433s
10. Jonathan Rea GBR PATA Honda CBR1000RR 2m 04.514s
11. Leon Haslam GBR PATA Honda CBR1000RR 2m 05.202s
12. David Salom ESP Kawasaki Racing ZX-10R 2m 06.388s (E)
13. Niccolo Canepa ITA Althea Ducati 1199 Panigale R 2m 05.771s (E)
14. Claudio Corti ITA MV Agusta RC F4RR 2m 05.859s
15. Christian Iddon GBR Bimota Alstare BB3 2m 06.012s (E)
15. Leon Camier GBR BMW Italia S1000RR 2m 06.184s (E)
16. Sheridan Morais RSA IRON BRAIN Kawasaki ZX-10R 2m 06.631s (E)
12. Ayrton Badovini ITA Bimota Alstare BB3 2m 06.808s (E)
23. Fabien Foret FRA MAHI Kawasaki ZX-10R 2m 07.081s (E)
18. Jeremy Guarnoni FRA MRS Kawasaki ZX-10R 2m 07.220s (E)
21. Alessandro Andreozzi ITA Pedercini Kawasaki ZX-10R 2m 07.544s (E)
22. Romain Lanusse FRA Pedercini Kawasaki ZX-10R 2m 07.628s (E)
23. Bryan Staring AUS IRON BRAIN Kawasaki ZX-10R 2m 07.926s (E)
24. Imre Toth HUN Team Toth BMW S1000RR 2m 08.211s
25. Peter Sebestyen HUN Team Toth BMW S1000RR 2m 10.317s (E)
26. Geoff May USA Team Hero EBR 1190RX 2m 10.807s
27. Aaron Yates USA Team Hero EBR 1190RX 2m 11.191s

QP Supersport


1 16 J. CLUZEL FRA MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'08.331 11 155,635 261,7
2 88 K. COGHLAN GBR DMC Panavto-Yamaha Yamaha YZF R6 2'08.424 0.093 0.093 15 155,522 259,8
3 60 M. VD MARK NED PATA Honda World Supersport Honda CBR600RR 2'08.961 0.630 0.537 15 154,875 265,6
4 54 K. SOFUOGLU TUR MAHI Racing Team India Kawasaki ZX-6R 2'08.977 0.646 0.016 7 154,856 258,6
5 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 2'09.134 0.803 0.157 15 154,667 261,7
6 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 2'09.494 1.163 0.360 14 154,237 266,2
7 20 Z. ZAIDI MAS SIC Racing Team Honda CBR600RR 2'09.552 1.221 0.058 15 154,168 261,1
8 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'09.580 1.249 0.028 11 154,135 259,8
9 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 2'09.613 1.282 0.033 15 154,096 260,4
10 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 2'09.707 1.376 0.094 16 153,984 253,1
11 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'09.714 1.383 0.007 15 153,976 258,6
12 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'09.736 1.405 0.022 12 153,950 263,0
13 35 R. DE ROSA ITA CIA Insurance Honda Honda CBR600RR 2'09.865 1.534 0.129 14 153,797 258,6
14 24 M. BUSSOLOTTI ITA Team Lorini Honda CBR600RR 2'10.001 1.670 0.136 12 153,636 255,5
15 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 2'10.898 2.567 0.897 15 152,583 254,3
16 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 2'10.906 2.575 0.008 10 152,574 258,6
17 84 R. RUSSO ITA Team Lorini Honda CBR600RR 2'10.975 2.644 0.069 13 152,493 254,9
18 65 V. LEONOV RUS MV Agusta RC-Yakhnich M. MV Agusta F3 675 2'11.150 2.819 0.175 11 152,290 256,7
19 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'11.226 2.895 0.076 10 152,202 260,4
20 89 F. ROGERS GBR Com Plus SMS Racing Honda CBR600RR 2'11.497 3.166 0.271 15 151,888 257,3
21 161 A. IVANOV RUS DMC Panavto-Yamaha Yamaha YZF R6 2'12.316 3.985 0.819 12 150,948 257,9
22 9 T. COVEŅA NED Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 2'13.158 4.827 0.842 15 149,993 255,5
23 7 N. CALERO ESP CIA Insurance Honda Honda CBR600RR 2'13.190 4.859 0.032 11 149,957 253,1

urasch
07/06/2014, 19:20
giuliano si stende.....:cool:

Cino
07/06/2014, 20:20
Ti aspettavo :D

urasch
07/06/2014, 20:22
ha ha ha ha...tengo a sottolineare che non č cattiveria...ma solo una simpatica battuta

Osva75
07/06/2014, 20:44
Grande Rolfo!
Melandri col talento che ha dovrebbe castigarli tutti e invece...

D74
08/06/2014, 07:27
Race 1 SBK

http://media.crash.net/original/PA1529844.jpg

1. Marco Melandri ITA Aprilia Racing RSV4 +1m 05.485s
2. Sylvain Guintoli FRA Aprilia Racing RSV4 +0.620s
3. Eugene Laverty IRL Voltcom Crescent Suzuki GSX-R1000 +12.865s
4. Chaz Davies GBR Ducati SBK 1199 Panigale R +15.437s
5. Toni Elias ESP Red Devils Roma Aprilia RSV4 +15.723s
6. Jonathan Rea GBR PATA Honda CBR1000RR +31.304s
7. Leon Haslam GBR PATA Honda CBR1000RR +34.093s
8. Davide Giugliano ITA Ducati SBK 1199 Panigale R +35.804s
9. David Salom ESP Kawasaki Racing ZX-10R +42.031s (E)
10. Leon Camier GBR BMW Italia S1000RR +49.465s (E)
11. Jeremy Guarnoni FRA MRS Kawasaki ZX-10R +53.715s (E)
12. Alessandro Andreozzi ITA Pedercini Kawasaki ZX-10R +1m 07.783s (E)
13. Bryan Staring AUS IRON BRAIN Kawasaki ZX-10R +1m 10.746 (E)
14. Imre Toth HUN Team Toth BMW S1000RR +1m 18.143s
15. Romain Lanusse FRA Pedercini Kawasaki ZX-10R +1m 21.026s (E)

16. Aaron Yates USA Team Hero EBR 1190RX +1m 49.054s

Ayrton Badovini ITA Bimota Alstare BB3 (E) *
Christian Iddon GBR Bimota Alstare BB3 (E) *

* Ineligible to score points, removed from results (Badovini across the line 12th, Iddon DNF)

Not Classified

17. Niccolo Canepa ITA Althea Ducati 1199 Panigale R 12 laps completed (E)
18. Peter Sebestyen HUN Team Toth BMW S1000RR 9 laps completed (E)
19. Sheridan Morais RSA IRON BRAIN Kawasaki ZX-10R 8 laps completed (E)
20. Claudio Corti ITA MV Agusta RC F4RR 7 laps completed
21. Fabien Foret FRA MAHI Kawasaki ZX-10R 5 laps completed (E)
22. Tom Sykes GBR Kawasaki Racing ZX-10R 0 laps completed
23. Loris Baz FRA Kawasaki Racing ZX-10R 0 laps completed
24. Alex Lowes GBR Voltcom Crescent Suzuki GSX-R1000 0 laps completed

Did Not Start

Geoff May USA Team Hero EBR 1190RX

RACE Supersport

1 3 60 M.VD MARK NED PATA Honda World Supersport Honda CBR600RR 14 2'09.417 261,1 2'08.961 265,6 25 115 1
2 1 16 J. CLUZEL FRA MV Agusta RC-Yakhnich M. MV Agusta F3 675 14 0.018 2'09.376 261,7 2'08.331 261,7 20 82 2
3 4 54 K. SOFUOGLU TUR MAHI Racing Team India Kawasaki ZX-6R 14 4.526 2'09.576 263,0 2'08.977 258,6 16 54 6
4 5 44 R. ROLFO ITA Team GO Eleven Kawasaki ZX-6R 14 4.651 2'09.648 263,0 2'09.134 261,7 13 49 8
5 6 26 L. ZANETTI ITA PATA Honda World Supersport Honda CBR600RR 14 9.187 2'09.685 264,9 2'09.494 266,2 11 60 4
6 10 14 R. WILAIROT THA Core PTR Honda Honda CBR600RR 14 12.494 2'09.852 261,7 2'09.707 253,1 10 23 14
7 13 35 R. DE ROSA ITA CIA Insurance Honda Honda CBR600RR 14 13.515 2'09.660 262,3 2'09.865 258,6 9 54 7
8 8 99 P. JACOBSEN USA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 14 20.400 2'09.762 263,0 2'09.580 259,8 8 40 9
9 7 20 Z. ZAIDI MAS SIC Racing Team Honda CBR600RR 14 20.579 2'09.831 263,6 2'09.552 261,1 7 7 21
10 14 24 M.BUSSOLOTTI ITA Team Lorini Honda CBR600RR 14 29.038 2'10.646 253,1 2'10.001 255,5 6 27 11
11 16 11 C. GAMARINO ITA Team GO Eleven Kawasaki ZX-6R 14 33.204 2'10.928 258,6 2'10.906 258,6 5 21 15
12 17 84 R. RUSSO ITA Team Lorini Honda CBR600RR 14 39.729 2'10.639 256,1 2'10.975 254,9 4 25 12
13 15 10 A. NOCCO ITA San Carlo Puccetti Racing Kawasaki ZX-6R 14 48.739 2'11.994 260,4 2'10.898 254,3 3 11 19
14 18 65 V. LEONOV RUS MV Agusta RC-Yakhnich M. MV Agusta F3 675 14 50.260 2'11.836 256,1 2'11.150 256,7 2 15 18
15 22 9 T. COVEŅA NED Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 14 1'02.471 2'13.676 254,3 2'13.158 255,5 1 7 22
16 20 89 F. ROGERS GBR Com Plus SMS Racing Honda CBR600RR 14 1'17.358 2'11.309 259,8 2'11.497 257,3 1 25
--------------------------------------------------Not Classified--------------------------------------------------
RET 12 5 R. TAMBURINI ITA San Carlo Puccetti Racing Kawasaki ZX-6R 10 4 Laps 2'09.859 264,3 2'09.736 263,0 37 10
RET 9 4 J. KENNEDY IRL CIA Insurance Honda Honda CBR600RR 10 4 Laps 2'10.017 259,8 2'09.613 260,4 19 17
RET 11 21 F. MARINO FRA Kawasaki Intermoto Ponyexpres Kawasaki ZX-6R 10 4 Laps 2'09.653 264,3 2'09.714 258,6 76 3
RET 19 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 9 5 Laps 2'12.011 259,8 2'11.226 260,4 19 16
