https://fbcdn-sphotos-d-a.akamaihd.n...79387159_n.jpg
https://scontent-a-ams.xx.fbcdn.net/...46531650_n.jpg
https://fbcdn-sphotos-e-a.akamaihd.n...84424709_n.jpg
curiosità l'anteriore è una D212 GP ?
Visualizzazione Stampabile
https://fbcdn-sphotos-d-a.akamaihd.n...79387159_n.jpg
https://scontent-a-ams.xx.fbcdn.net/...46531650_n.jpg
https://fbcdn-sphotos-e-a.akamaihd.n...84424709_n.jpg
curiosità l'anteriore è una D212 GP ?
Si
Inviato dal mio HUAWEI Y300-0100 utilizzando Tapatalk
:D
Spettacolo d altri tempi.....
Ma una stramaledetta diretta o differita di qualche ora c'è?
Monster Supersport Qualifying - Thursday, May 29 - Fastest Laps
Pos No. Rider Machine/Entrant Lap LapTime Speed
1 6 Michael Dunlop Honda/MD Racing 3 18:10.724 124.530
2 12 Dean Harrison Yamaha/MARTRAIN YAMAHA 2 18:16.397 123.886
3 8 William Dunlop Suzuki/Tyco Suzuki 3 18:24.489 122.978
4 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycle 2 18:30.706 122.290
5 14 Joshua Brookes Yamaha/Milwaukee Yamaha 2 18:33.246 122.011
6 10 Conor Cummins Honda/W.A.Corless/Jackson Racing 2 18:45.625 120.669
7 15 Michael Rutter Triumph/Smiths Triumph 1 18:46.513 120.574
8 7 Gary Johnson Triumph/Smiths 1 18:50.858 120.111
9 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 2 18:51.880 120.002
10 11 Dan Stewart Honda/SMT / WILCOCK Racing 2 18:53.209 119.861
11 4 Guy Martin Suzuki/Tyco Suzuki 1 18:54.425 119.733
12 1 John McGuinness Honda/Valvoline Racing by Padgetts Motocycles 2 19:10.708 118.039
13 37 James Cowton Honda/F W Cowton Joiners 1 19:11.988 117.907
14 17 Dan Kneen Honda/Cookstown B.E.Racing 2 19:17.942 117.301
15 57T Michal Dokoupil Yamaha/Motopoint Indi Racing Team 2 19:21.358 116.956
16 85 Mark Miller Yamaha/ 2 19:22.068 116.885
17 18 Jamie Hamilton Honda/Wilson Craig Racing 1 19:24.565 116.634
18 50 Michael Sweeney Yamaha/Tracblast 2 19:27.554 116.336
19 38 Daniel Hegarty Yamaha/Barnes Racing 2 19:28.710 116.220
20 32 Stefano Bonetti Kawasaki/Speed Motor 2 19:30.241 116.068
21 47 Horst Saiger Kawasaki/Saiger-Racing.com Kawasaki 2 19:32.013 115.893
22 81 Daley Mathison Suzuki/Hol-Taj Suzuki 2 19:32.598 115.835
23 51 James Ford Triumph/C and C Ltd 2 19:32.658 115.829
24 39 Alan Bonner* Yamaha/thepeoplesbike.com/das trans 2 19:33.050 115.790
25 19 Daniel Cooper Kawasaki/Tsingtao WK HMQ 1 19:37.799 115.324
26 13 Lee Johnston Honda/ 1 19:42.409 114.874
27 61 Roger Maher Yamaha/Ryan Maher Racing 2 19:50.262 114.116
28 20 Robert Wilson Yamaha/Stoddart Racing Oban 1 19:58.904 113.293
29 58 Colin Stephenson Yamaha/C S Racing 1 19:59.003 113.284
30 98 Paul Owen Yamaha/Team #98 1 19:59.701 113.218
31 67 Eric Wilson Honda/Mike Smith Racing 2 20:00.522 113.141
32 76 Alexander Pickett Honda/DP Coldplaning/TCR Honda 2 20:02.032 112.999
33 59 Stephen McKnight Yamaha/McKibbin Racing 2 20:03.231 112.886
34 36 Shaun Anderson Suzuki/Doones Stores 1 20:04.975 112.723
35 33 Oliver Linsdell Flitwick Yamaha/SMV / Steve Bond 1 20:05.628 112.662
36 97 Xavier Denis Kawasaki/Berry Racing Bike 2 20:10.229 112.233
37 78 Alan Connor Yamaha/Dunshaughlin 2 20:11.209 112.142
38 29 Ryan Kneen Kawasaki/Ryan Kneen Racing 1 20:11.233 112.140
39 52 David Hewson Yamaha/Obsession Engineering 1 20:12.645 112.010
40 43 Phil Harvey Yamaha/ 2 20:12.929 111.983
41 22 Ben Wylie Honda/Ice Valley by Motorsave Trade 1 20:18.077 111.510
42 44 Jim Hodson Yamaha/Al Gibbon 1 20:18.833 111.441
https://fbcdn-sphotos-h-a.akamaihd.n...85349186_n.jpg
1° tempo e 4° tempo
:oook:
Monster Supersport Qualifying - Saturday, May 31 - Fastest Laps
Pos No. Rider Machine/Entrant Lap LapTime Speed
1 7 Gary Johnson Triumph/Smiths 2 18:00.369 125.724
2 14 Joshua Brookes Yamaha/Milwaukee Yamaha 1 18:13.888 124.170
3 8 William Dunlop Suzuki/Tyco Suzuki 1 18:20.692 123.402
4 3 Ian Hutchinson Yamaha/Milwaukee Yamaha 2 18:21.783 123.280
5 15 Michael Rutter Triumph/Smiths Triumph 2 18:22.853 123.161
6 12 Dean Harrison Yamaha/MARTRAIN YAMAHA 1 18:24.254 123.004
7 4 Guy Martin Suzuki/Tyco Suzuki 1 18:27.030 122.696
8 9 Keith Amor Honda/RigDeluge Honda 2 18:27.871 122.603
9 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycle 1 18:30.311 122.333
10 25 Ivan Lintin Honda/Taylor Lindsey Racing 1 18:35.585 121.755
11 16 David Johnson Yamaha/CD Racing / 4 Anjels / Proseal UK 2 18:37.895 121.503
12 27 Steve Mercer Suzuki/TTC 2 18:43.329 120.916
13 10 Conor Cummins Honda/W.A.Corless/Jackson Racing 1 18:45.845 120.645
14 20 Robert Wilson Yamaha/Stoddart Racing Oban 2 18:54.459 119.729
15 17 Dan Kneen Honda/Cookstown B.E.Racing 1 18:56.305 119.535
16 6 Michael Dunlop Honda/MD Racing 1 18:57.066 119.455
17 57T Michal Dokoupil Yamaha/Motopoint Indi Racing Team 1 18:58.408 119.314
18 53 Grant Wagstaff Yamaha/Ducks Cross Racing 2 18:59.788 119.170
19 19 Daniel Cooper Kawasaki/Tsingtao WK HMQ 2 19:00.428 119.103
20 51 James Ford Triumph/C and C Ltd 2 19:08.956 118.219
21 38 Daniel Hegarty Yamaha/Barnes Racing 2 19:09.161 118.198
22 47 Horst Saiger Kawasaki/Saiger-Racing.com Kawasaki 2 19:11.651 117.942
23 65 Sam Wilson Kawasaki/Collision Services/S & R Quarry Plant 1 19:11.926 117.914
24 85 Mark Miller Yamaha/ 2 19:13.322 117.771
25 28 Ian Mackman Suzuki/Electrico 2 19:14.206 117.681
26 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 19:17.545 117.341
27 48 Wayne Kirwan Yamaha/Crossan Motorcycles 2 19:17.711 117.325
28 26 Davy Morgan Yamaha/CSC Racing 1 19:18.057 117.290
29 59 Stephen McKnight Yamaha/McKibbin Racing 2 19:23.933 116.697
30 43 Phil Harvey Yamaha/ 2 19:25.471 116.543
31 29 Ryan Kneen Kawasaki/Ryan Kneen Racing 1 19:28.428 116.248
32 98 Paul Owen Yamaha/Team #98 1 19:28.694 116.222
33 39 Alan Bonner* Yamaha/thepeoplesbike.com/das trans 2 19:30.653 116.028
34 42 Mark Parrett Yamaha/Mark Parrett Racing 1 19:36.074 115.493
35 22 Ben Wylie Honda/Ice Valley by Motorsave Trade 2 19:37.956 115.308
36 81 Daley Mathison Suzuki/Hol-Taj Suzuki 1 19:41.414 114.971
37 92 Allann Venter Honda/Top Gun Racing 2 19:43.360 114.782
38 46 Stephen Thompson Suzuki/Thepeoplesbike.com/formwise 1 19:45.533 114.571
39 94 Dominic Herbertson Kawasaki/Watson Builders of Prudhoe 2 19:50.329 114.110
40 95 Juha Kallio Suzuki/777rr/Hrp Suzuki 2 19:51.284 114.018
41 50 Michael Sweeney Yamaha/Tracblast 1 19:55.707 113.596
42 63 David Madsen-Mygdal Yamaha/Gimbert Racing 2 19:58.572 113.325
anstey nella sbk ha sfondato il muro delle 132 mph di media sul giro