Mercato moto settembre 2016
La vendite di settembre
Pos. Marca Modello Unità
1 YAMAHA MT-09 TRACER 197
2 BMW R 1200 GS ADVENTURE 191
3 BMW R 1200 GS 154
4 HONDA AFRICA TWIN 154
5 DUCATI SCRAMBLER 800 116
6 YAMAHA MT-07 102
7 KTM 125 DUKE 90
8 HONDA NC 750 X 83
9 YAMAHA TRACER 700 82
10 KAWASAKI VERSYS 650 79
11 SUZUKI DL 1000 V-STROM 73
12 KAWASAKI Z 800 72
13 HONDA CB 500 X 70
14 YAMAHA XT 1200 Z 70
15 MOTO GUZZI V7 STONE 69
16 KTM 300 EXC 64
17 KTM 350 EXC-F 62
18 DUCATI MULTISTRADA 1200 61
19 KTM 250 EXC-F 58
20 HONDA CB 500 F 57
21 YAMAHA XSR 700 56
22 SUZUKI DL 650 XT V-STROM 55
23 BENELLI BN 302 54
24 TRIUMPH STREET TWIN 52
25 HUSQVARNA TE 300 51
26 YAMAHA MT-125 51
27 SUZUKI DL 650 V-STROM 48
28 TRIUMPH TIGER 800 48
29 TRIUMPH BONNEVILLE T120 46
30 SUZUKI SV 650 ABS 45
31 KTM 250 EXC 44
32 BMW R 1200 RT 43
33 SUZUKI VAN VAN 200 41
34 YAMAHA MT-10 41
35 HONDA CB 125F 40
36 YAMAHA WR 125 X 40
37 DUCATI MULTISTRADA 1200 ENDURO 38
38 BMW S 1000 XR 36
39 BMW R NINE T SCRAMBLER 36
40 KAWASAKI VULCAN S 36
41 YAMAHA MT-03 ABS 36
42 BMW R 1200 R 35
43 YAMAHA MT-09 35
44 BMW R 1200 RS 34
e le vendite di gennaio - settembre 2016
1 BMW R 1200 GS Enduro 3.068
2 HONDA AFRICA TWIN Enduro 2.621
3 YAMAHA MT-09 TRACER Turismo 2.352
4 HONDA NC 750 X Enduro 2.149
5 DUCATI SCRAMBLER 800 Naked 2.045
6 BMW R 1200 GS ADVENTURE Enduro 1.748
7 YAMAHA MT-07 Naked 1.337
8 DUCATI MULTISTRADA 1200 Turismo 1.239
9 YAMAHA XSR 700 Naked 1.060
10 KAWASAKI Z 800 Naked 998
11 KAWASAKI VERSYS 650 Enduro 912
12 YAMAHA MT-09 Naked 886
13 HONDA CB 500 X Turismo 789
14 TRIUMPH STREET TWIN Naked 786
15 HARLEY-DAVIDSON XL883N IRON 883 Custom 725
16 DUCATI HYPERMOTARD 939 / SP / HYPERSTRADA Supermotard 711
17 KTM 125 DUKE Naked 700
18 BMW S 1000 XR Enduro 668
19 MOTO GUZZI V7 STONE Naked 654
20 BMW R 1200 R Naked 621
21 HONDA CB 500 F Naked 621
22 HARLEY-DAVIDSON XL1200X FORTY-EIGHT Custom 605
23 BMW F 800 GS Enduro 575
24 BENELLI BN 302 Naked 553
25 TRIUMPH TIGER 800 Enduro 546
26 YAMAHA MT-125 Naked 542
27 DUCATI SCRAMBLER 400 Naked 519
28 TRIUMPH BONNEVILLE T120 Naked 519
29 KAWASAKI ER-6N Naked 513
30 DUCATI MONSTER 821 Naked 510
31 YAMAHA XSR 900 Naked 500
32 BMW F 700 GS Enduro 495
33 BMW R 1200 RT Turismo 474
34 HONDA CB 650 F Naked 464
35 HONDA CB 125F Naked 443
36 DUCATI MULTISTRADA 1200 ENDURO Enduro 442
37 SUZUKI DL 1000 V-STROM Enduro 436
38 KTM 390 DUKE Naked 424
39 YAMAHA XT 1200 Z Enduro 418
40 BMW R NINE T Naked 415
41 DUCATI XDIAVEL Custom 400
42 YAMAHA MT-03 ABS Naked 396
43 SUZUKI DL 650 XT V-STROM Enduro 379
44 YAMAHA MT-10 Naked 376
45 BMW F 800 R Naked 372
46 SUZUKI SV 650 ABS Naked 365
47 BMW R 1200 RS Turismo 363
48 KTM 300 EXC Enduro 350
49 KAWASAKI VERSYS 1000 Enduro 345
50 SUZUKI DL 650 V-STROM Enduro 341
51 YAMAHA WR 125 X Supermotard 328
52 HARLEY-DAVIDSON FLHXS STREET GLIDE SPECIAL Custom 314
53 KAWASAKI VULCAN S Custom 304
54 KTM 1290 SUPER ADVENTURE Enduro 296
55 YAMAHA YZF-R1 Sportive 293
56 DUCATI 1299 PANIGALE / 1299 PANIGALE S Sportive 289
57 KTM 350 EXC-F Enduro 282
58 YAMAHA XV950 Custom 278
59 DUCATI 959 PANIGALE Sportive 277
60 HONDA CROSSTOURER Turismo 266
61 KTM SUPER DUKE R 1290 Naked 266
62 KAWASAKI Z300 Naked 263
63 ENFIELD BULLET 500 Turismo 262
64 HONDA CROSSRUNNER Turismo 262
65 KTM 1190 ADVENTURE Enduro 259
66 YAMAHA TRACER 700 Turismo 256
67 BMW S 1000 RR Sportive 229
68 MOTO GUZZI V9 BOBBER Naked 228
69 TRIUMPH SPEED TRIPLE 1050 Naked 222
70 YAMAHA YZF-R125 Sportive 222
71 FANTIC MOTOR CABALLERO 125 Enduro 221
72 KAWASAKI NINJA ZX-10R Sportive 217
73 KTM 250 EXC-F Enduro 214
74 KEEWAY RKW 125 Naked 213
75 BETA EVO 2T 300 Trial 211
76 BETA RR 2T 300 MONOPOSTO Enduro 207
77 SUZUKI VAN VAN 200 Enduro 206
78 KTM RC 125 Sportive 203
79 TRIUMPH STREET TRIPLE Naked 199
80 KAWASAKI Z1000 SX Turismo 198
81 KTM 125 EXC Enduro 198
82 HONDA/MONTESA COTA 4RT Trial 197
83 KTM 690 SMC R Supermotard 193
84 HARLEY-DAVIDSON FLSS SOFTAIL SLIM S Custom 191
85 HUSQVARNA 701 SUPERMOTO Supermotard 186
86 HARLEY-DAVIDSON FXDB103 DYNA STREET BOB Custom 185
87 YAMAHA YZF-R3 Sportive 184
88 HONDA NC 750 S Naked 180
89 KTM 1050 ADVENTURE Enduro 178
90 SUZUKI GSX-S 1000 Naked 178
91 TRIUMPH THRUXTON 1200 Naked 175
92 KTM 690 DUKE Naked 174
93 BMW S 1000 R Naked 173
94 APRILIA DORSODURO 750 Supermotard 172
95 DUCATI MONSTER 1200 R Naked 172
96 KTM 250 EXC Enduro 172
97 KEEWAY SUPERLIGHT 125 Custom 171
98 MOTO GUZZI V7 SPECIAL Naked 170
99 HUSQVARNA TE 300 Enduro 168
100 TRIUMPH TIGER 1200 EXPLORER Turismo 167